LLI Fuel Charges
A Percentage FSC is used on any shipment where the transportation charge is calculated on the NMFC freight class basis. It is not used for any shipment where the rate is based on mileage. Fuel surcharge rates are based on the Department of Energy (DOE) Average National price of fuel reported every week on Monday or next business day.The fuel surcharge rates as listed in the table below will be added to the normal linehaul rate charged to the Payor of the transportation charges. The surcharge will be effective for loads dispatched Monday through Sunday based on the National Average price listed on the DOE Web Site that week. http://tonto.eia.doe.gov/oog/info/wohdp/diesel.asp
| DOE National Average Diesel Fuel Price | Less Than Truckload FSC | Truckload FSC | The FSC is only applied to the transportation component of the freight charge. | |||||
| $2.000 | to | $2.010 | 10.90% | 22.00% | ||||
| $2.011 | to | $2.020 | 11.00% | 22.20% | ||||
| $2.021 | to | $2.030 | 11.10% | 22.40% | ||||
| $2.031 | to | $2.040 | 11.20% | 22.60% | ||||
| $2.041 | to | $2.050 | 11.30% | 22.80% | ||||
| $2.051 | to | $2.060 | 11.40% | 23.00% | ||||
| $2.061 | to | $2.070 | 11.50% | 23.20% | ||||
| $2.071 | to | $2.080 | 11.60% | 23.40% | ||||
| $2.081 | to | $2.090 | 11.70% | 23.60% | ||||
| $2.091 | to | $2.100 | 11.80% | 23.80% | ||||
| $2.101 | to | $2.110 | 11.90% | 24.00% | ||||
| $2.111 | to | $2.120 | 12.00% | 24.20% | ||||
| $2.121 | to | $2.130 | 12.10% | 24.40% | ||||
| $2.131 | to | $2.140 | 12.20% | 24.60% | ||||
| $2.141 | to | $2.150 | 12.30% | 24.80% | ||||
| $2.151 | to | $2.160 | 12.40% | 25.00% | ||||
| $2.161 | to | $2.170 | 12.50% | 25.20% | ||||
| $2.171 | to | $2.180 | 12.60% | 25.40% | ||||
| $2.181 | to | $2.190 | 12.70% | 25.60% | ||||
| $2.191 | to | $2.200 | 12.80% | 25.80% | ||||
| $2.201 | to | $2.210 | 12.90% | 26.00% | ||||
| $2.211 | to | $2.220 | 13.00% | 26.20% | ||||
| $2.221 | to | $2.230 | 13.10% | 26.40% | ||||
| $2.231 | to | $2.240 | 13.20% | 26.60% | ||||
| $2.241 | to | $2.250 | 13.30% | 26.80% | ||||
| $2.251 | to | $2.260 | 13.40% | 27.00% | ||||
| $2.261 | to | $2.270 | 13.50% | 27.20% | ||||
| $2.271 | to | $2.280 | 13.60% | 27.40% | ||||
| $2.281 | to | $2.290 | 13.70% | 27.60% | ||||
| $2.291 | to | $2.300 | 13.80% | 27.80% | ||||
| $2.301 | to | $2.310 | 13.90% | 28.00% | ||||
| $2.311 | to | $2.320 | 14.00% | 28.20% | ||||
| $2.321 | to | $2.330 | 14.10% | 28.40% | ||||
| $2.331 | to | $2.340 | 14.20% | 28.60% | ||||
| $2.341 | to | $2.350 | 14.30% | 28.80% | ||||
| $2.351 | to | $2.360 | 14.40% | 29.00% | ||||
| $2.361 | to | $2.370 | 14.50% | 29.20% | ||||
| $2.371 | to | $2.380 | 14.60% | 29.40% | ||||
| $2.381 | to | $2.390 | 14.70% | 29.60% | ||||
| $2.391 | to | $2.400 | 14.80% | 29.80% | ||||
| $2.401 | to | $2.410 | 14.90% | 30.00% | ||||
| $2.411 | to | $2.420 | 15.00% | 30.20% | ||||
| $2.421 | to | $2.430 | 15.10% | 30.40% | ||||
| $2.431 | to | $2.440 | 15.20% | 30.60% | ||||
| $2.441 | to | $2.450 | 15.30% | 30.80% | ||||
| $2.451 | to | $2.460 | 15.40% | 31.00% | ||||
| $2.461 | to | $2.470 | 15.50% | 31.20% | ||||
| $2.471 | to | $2.480 | 15.60% | 31.40% | ||||
| $2.481 | to | $2.490 | 15.70% | 31.60% | ||||
| $2.491 | to | $2.500 | 15.80% | 31.80% | ||||
| $2.501 | to | $2.510 | 15.90% | 32.00% | ||||
| $2.511 | to | $2.520 | 16.00% | 32.20% | ||||
| $2.521 | to | $2.530 | 16.10% | 32.40% | ||||
| $2.531 | to | $2.540 | 16.20% | 32.60% | ||||
| $2.541 | to | $2.550 | 16.30% | 32.80% | ||||
| $2.551 | to | $2.560 | 16.40% | 33.00% | ||||
| $2.561 | to | $2.570 | 16.50% | 33.20% | ||||
| $2.571 | to | $2.580 | 16.60% | 33.40% | ||||
| $2.581 | to | $2.590 | 16.70% | 33.60% | ||||
| $2.591 | to | $2.600 | 16.80% | 33.80% | ||||
| $2.601 | to | $2.610 | 16.90% | 34.00% | ||||
| $2.611 | to | $2.620 | 17.00% | 34.20% | ||||
| $2.621 | to | $2.630 | 17.10% | 34.40% | ||||
| $2.631 | to | $2.640 | 17.20% | 34.60% | ||||
| $2.641 | to | $2.650 | 17.30% | 34.80% | ||||
| $2.651 | to | $2.660 | 17.40% | 35.00% | ||||
| $2.661 | to | $2.670 | 17.50% | 35.20% | ||||
| $2.671 | to | $2.680 | 17.60% | 35.40% | ||||
| $2.681 | to | $2.690 | 17.70% | 35.60% | ||||
| $2.691 | to | $2.700 | 17.80% | 35.80% | ||||
| $2.701 | to | $2.710 | 17.90% | 36.00% | ||||
| $2.711 | to | $2.720 | 18.00% | 36.20% | ||||
| $2.721 | to | $2.730 | 18.10% | 36.40% | ||||
| $2.731 | to | $2.740 | 18.20% | 36.60% | ||||
| $2.741 | to | $2.750 | 18.30% | 36.80% | ||||
| $2.751 | to | $2.760 | 18.40% | 37.00% | ||||
| $2.761 | to | $2.770 | 18.50% | 37.20% | ||||
| $2.771 | to | $2.780 | 18.60% | 37.40% | ||||
| $2.781 | to | $2.790 | 18.70% | 37.60% | ||||
| $2.791 | to | $2.800 | 18.80% | 37.80% | ||||
| $2.801 | to | $2.810 | 18.90% | 38.00% | ||||
| $2.811 | to | $2.820 | 19.00% | 38.20% | ||||
| $2.821 | to | $2.830 | 19.10% | 38.40% | ||||
| $2.831 | to | $2.840 | 19.20% | 38.60% | ||||
| $2.841 | to | $2.850 | 19.30% | 38.80% | ||||
| $2.851 | to | $2.860 | 19.40% | 39.00% | ||||
| $2.861 | to | $2.870 | 19.50% | 39.20% | ||||
| $2.871 | to | $2.880 | 19.60% | 39.40% | ||||
| $2.881 | to | $2.890 | 19.70% | 39.60% | ||||
| $2.891 | to | $2.900 | 19.80% | 39.80% | ||||
| $2.901 | to | $2.910 | 19.90% | 40.00% | ||||
| $2.911 | to | $2.920 | 20.00% | 40.20% | ||||
| $2.921 | to | $2.930 | 20.10% | 40.40% | ||||
| $2.931 | to | $2.940 | 20.20% | 40.60% | ||||
| $2.941 | to | $2.950 | 20.30% | 40.80% | ||||
| $2.951 | to | $2.960 | 20.40% | 41.00% | ||||
| $2.961 | to | $2.970 | 20.50% | 41.20% | ||||
| $2.971 | to | $2.980 | 20.60% | 41.40% | ||||
| $2.981 | to | $2.990 | 20.70% | 41.60% | ||||
| $2.991 | to | $3.000 | 20.80% | 41.80% | ||||
| $3.001 | to | $3.010 | 20.90% | 42.00% | ||||
| $3.011 | to | $3.020 | 21.00% | 42.20% | ||||
| $3.021 | to | $3.030 | 21.10% | 42.40% | ||||
| $3.031 | to | $3.040 | 21.20% | 42.60% | ||||
| $3.041 | to | $3.050 | 21.30% | 42.80% | ||||
| $3.051 | to | $3.060 | 21.40% | 43.00% | ||||
| $3.061 | to | $3.070 | 21.50% | 43.20% | ||||
| $3.071 | to | $3.080 | 21.60% | 43.40% | ||||
| $3.081 | to | $3.090 | 21.70% | 43.60% | ||||
| $3.091 | to | $3.100 | 21.80% | 43.80% | ||||
| $3.101 | to | $3.110 | 21.90% | 44.00% | ||||
| $3.111 | to | $3.120 | 22.00% | 44.20% | ||||
| $3.121 | to | $3.130 | 22.10% | 44.40% | ||||
| $3.131 | to | $3.140 | 22.20% | 44.60% | ||||
| $3.141 | to | $3.150 | 22.30% | 44.80% | ||||
| $3.151 | to | $3.160 | 22.40% | 45.00% | ||||
| $3.161 | to | $3.170 | 22.50% | 45.20% | ||||
| $3.171 | to | $3.180 | 22.60% | 45.40% | ||||
| $3.181 | to | $3.190 | 22.70% | 45.60% | ||||
| $3.191 | to | $3.200 | 22.80% | 45.80% | ||||
| $3.201 | to | $3.210 | 22.90% | 46.00% | ||||
| $3.211 | to | $3.220 | 23.00% | 46.20% | ||||
| $3.221 | to | $3.230 | 23.10% | 46.40% | ||||
| $3.231 | to | $3.240 | 23.20% | 46.60% | ||||
| $3.241 | to | $3.250 | 23.30% | 46.80% | ||||
| $3.251 | to | $3.260 | 23.40% | 47.00% | ||||
| $3.261 | to | $3.270 | 23.50% | 47.20% | ||||
| $3.271 | to | $3.280 | 23.60% | 47.40% | ||||
| $3.281 | to | $3.290 | 23.70% | 47.60% | ||||
| $3.291 | to | $3.300 | 23.80% | 47.80% | ||||
| $3.301 | to | $3.310 | 23.90% | 48.00% | ||||
| $3.311 | to | $3.320 | 24.00% | 48.20% | ||||
| $3.321 | to | $3.330 | 24.10% | 48.40% | ||||
| $3.331 | to | $3.340 | 24.20% | 48.60% | ||||
| $3.341 | to | $3.350 | 24.30% | 48.80% | ||||
| $3.351 | to | $3.360 | 24.40% | 49.00% | ||||
| $3.361 | to | $3.370 | 24.50% | 49.20% | ||||
| $3.371 | to | $3.380 | 24.60% | 49.40% | ||||
| $3.381 | to | $3.390 | 24.70% | 49.60% | ||||
| $3.391 | to | $3.400 | 24.80% | 49.80% | ||||
| $3.401 | to | $3.410 | 24.90% | 50.00% | ||||
| $3.411 | to | $3.420 | 25.00% | 50.20% | ||||
| $3.421 | to | $3.430 | 25.10% | 50.40% | ||||
| $3.431 | to | $3.440 | 25.20% | 50.60% | ||||
| $3.441 | to | $3.450 | 25.30% | 50.80% | ||||
| $3.451 | to | $3.460 | 25.40% | 51.00% | ||||
| $3.461 | to | $3.470 | 25.50% | 51.20% | ||||
| $3.471 | to | $3.480 | 25.60% | 51.40% | ||||
| $3.481 | to | $3.490 | 25.70% | 51.60% | ||||
| $3.491 | to | $3.500 | 25.80% | 51.80% | ||||
| $3.501 | to | $3.510 | 25.90% | 52.00% | ||||
| $3.511 | to | $3.520 | 26.00% | 52.20% | ||||
| $3.521 | to | $3.530 | 26.10% | 52.40% | ||||
| $3.531 | to | $3.540 | 26.20% | 52.60% | ||||
| $3.541 | to | $3.550 | 26.30% | 52.80% | ||||
| $3.551 | to | $3.560 | 26.40% | 53.00% | ||||
| $3.561 | to | $3.570 | 26.50% | 53.20% | ||||
| $3.571 | to | $3.580 | 26.60% | 53.40% | ||||
| $3.581 | to | $3.590 | 26.70% | 53.60% | ||||
| $3.591 | to | $3.600 | 26.80% | 53.80% | ||||
| $3.601 | to | $3.610 | 26.90% | 54.00% | ||||
| $3.611 | to | $3.620 | 27.00% | 54.20% | ||||
| $3.621 | to | $3.630 | 27.10% | 54.40% | ||||
| $3.631 | to | $3.640 | 27.20% | 54.60% | ||||
| $3.641 | to | $3.650 | 27.30% | 54.80% | ||||
| $3.651 | to | $3.660 | 27.40% | 55.00% | ||||
| $3.661 | to | $3.670 | 27.50% | 55.20% | ||||
| $3.671 | to | $3.680 | 27.60% | 55.40% | ||||
| $3.681 | to | $3.690 | 27.70% | 55.60% | ||||
| $3.691 | to | $3.700 | 27.80% | 55.80% | ||||
| $3.701 | to | $3.710 | 27.90% | 56.00% | ||||
| $3.711 | to | $3.720 | 28.00% | 56.20% | ||||
| $3.721 | to | $3.730 | 28.10% | 56.40% | ||||
| $3.731 | to | $3.740 | 28.20% | 56.60% | ||||
| $3.741 | to | $3.750 | 28.30% | 56.80% | ||||
| $3.751 | to | $3.760 | 28.40% | 57.00% | ||||
| $3.761 | to | $3.770 | 28.50% | 57.20% | ||||
| $3.771 | to | $3.780 | 28.60% | 57.40% | ||||
| $3.781 | to | $3.790 | 28.70% | 57.60% | ||||
| $3.791 | to | $3.800 | 28.80% | 57.80% | ||||
| $3.801 | to | $3.810 | 28.90% | 58.00% | ||||
| $3.811 | to | $3.820 | 29.00% | 58.20% | ||||
| $3.821 | to | $3.830 | 29.10% | 58.40% | ||||
| $3.831 | to | $3.840 | 29.20% | 58.60% | ||||
| $3.841 | to | $3.850 | 29.30% | 58.80% | ||||
| $3.851 | to | $3.860 | 29.40% | 59.00% | ||||
| $3.861 | to | $3.870 | 29.50% | 59.20% | ||||
| $3.871 | to | $3.880 | 29.60% | 59.40% | ||||
| $3.881 | to | $3.890 | 29.70% | 59.60% | ||||
| $3.891 | to | $3.900 | 29.80% | 59.80% | ||||
| $3.901 | to | $3.910 | 29.90% | 60.00% | ||||
| $3.911 | to | $3.920 | 30.00% | 60.20% | ||||
| $3.921 | to | $3.930 | 30.10% | 60.40% | ||||
| $3.931 | to | $3.940 | 30.20% | 60.60% | ||||
| $3.941 | to | $3.950 | 30.30% | 60.80% | ||||
| $3.951 | to | $3.960 | 30.40% | 61.00% | ||||
| $3.961 | to | $3.970 | 30.50% | 61.20% | ||||
| $3.971 | to | $3.980 | 30.60% | 61.40% | ||||
| $3.981 | to | $3.990 | 30.70% | 61.60% | ||||
| $3.991 | to | $4.000 | 30.80% | 61.80% | ||||
| $4.001 | to | $4.010 | 30.90% | 62.00% | ||||
| $4.011 | to | $4.020 | 31.00% | 62.20% | ||||
| $4.021 | to | $4.030 | 31.10% | 62.40% | ||||
| $4.031 | to | $4.040 | 31.20% | 62.60% | ||||
| $4.041 | to | $4.050 | 31.30% | 62.80% | ||||
| $4.051 | to | $4.060 | 31.40% | 63.00% | ||||
| $4.061 | to | $4.070 | 31.50% | 63.20% | ||||
| $4.071 | to | $4.080 | 31.60% | 63.40% | ||||
| $4.081 | to | $4.090 | 31.70% | 63.60% | ||||
| $4.091 | to | $4.100 | 31.80% | 63.80% | ||||
| $4.101 | to | $4.110 | 31.90% | 64.00% | ||||
| $4.111 | to | $4.120 | 32.00% | 64.20% | ||||
| $4.121 | to | $4.130 | 32.10% | 64.40% | ||||
| $4.131 | to | $4.140 | 32.20% | 64.60% | ||||
| $4.141 | to | $4.150 | 32.30% | 64.80% | ||||
| $4.151 | to | $4.160 | 32.40% | 65.00% | ||||
| $4.161 | to | $4.170 | 32.50% | 65.20% | ||||
| $4.171 | to | $4.180 | 32.60% | 65.40% | ||||
| $4.181 | to | $4.190 | 32.70% | 65.60% | ||||
| $4.191 | to | $4.200 | 32.80% | 65.80% | ||||
| $4.201 | to | $4.210 | 32.90% | 66.00% | ||||
| $4.211 | to | $4.220 | 33.00% | 66.20% | ||||
| $4.221 | to | $4.230 | 33.10% | 66.40% | ||||
| $4.231 | to | $4.240 | 33.20% | 66.60% | ||||
| $4.241 | to | $4.250 | 33.30% | 66.80% | ||||
| $4.251 | to | $4.260 | 33.40% | 67.00% | ||||
| $4.261 | to | $4.270 | 33.50% | 67.20% | ||||
| $4.271 | to | $4.280 | 33.60% | 67.40% | ||||
| $4.281 | to | $4.290 | 33.70% | 67.60% | ||||
| $4.291 | to | $4.300 | 33.80% | 67.80% | ||||
Your email has been sent.
